| Package Information | Standard | Standard with Cellular Communicator | Standard with Touchscreen |
|---|---|---|---|
| Security Panel | 1 | 1 | 1 |
| Keypad | 1 – Digital | 1 – Digital | 1 – Touchscreen |
| Motion Detector or Glassbreak | 2 | 2 | 2 |
| Basement Window Contacts | TBD during quotation | TBD during quotation | TBD during quotation |
| Door Contacts | 3 – 4 | 3 – 4 | 3 – 4 |
| Power Supply / Back-up Battery | ✓ | ✓ | ✓ |
| Interior Siren | ✓ | ✓ | ✓ |
| Communicator | Phone Line | Cellular Line | Phone Line |
| Yard Signs / Window Decals | ✓ | ✓ | ✓ |
| Insurance Certificate | ✓ | ✓ | ✓ |
| Demo / Set-up | ✓ | ✓ | ✓ |
| Monthly Monitoring | $22.50 | $32.50. | $22.50 |
| Monitored Smoke Detector | Free | Free | Free |
| PRICE | $299.99 | $399.99 | $399.99 |
*Certain restrictions may apply. Prices based on 36 month term.